TitleGard is only as trustworthy as its sources, so we name them. Every record carries its source, ingestion date, and a confidence score — and where a source isn't yet available, the answer says so.
| Source | Type | Status |
|---|---|---|
| Lagos State Lands Bureau | Land registry + GIS | Negotiation |
| Abuja Geographic Information Systems (AGIS) | Land registry + GIS | Negotiation |
| Corporate Affairs Commission | Company registry | Public portal |
| Federal Ministry of Works | Road reservation GIS | FOI request |
| Surveyor General of the Federation | Cadastral maps | Data purchase |
| Nigeria Legal Information Institute (NIGLII) | Court records | Public (ToS check) |
| NIBSS / BVN | Identity verification | Partnership (MVP+) |
| PropertyPro.ng · Jiji.ng | Listings & valuation input | Public (ToS check) |
| Source | Type | Country |
|---|---|---|
| Lands Commission | Land registry | Ghana |
| Ghana Cadastral Information System | GIS | Ghana |
| MINDCAF (Ministère des Domaines) | Land registry | Cameroon |
| MINHDU | Urban planning & GIS | Cameroon |
| Source | Type | Access |
|---|---|---|
| Copernicus / Sentinel-2 | Satellite imagery | Free with registration |
| Google Maps Platform | Geocoding & imagery | Pay per use |
| OpenStreetMap (Nominatim) | Geocoding fallback | Free |
| NASA Earthdata | Historical imagery | Free with registration |
Authoritative GIS or registry data scores highest; data digitised from PDF gazettes or estimated from planning text scores lower and is labelled accordingly. Every result shows its source and freshness, and "data unavailable" is always preferable to a confident guess.
We're opening TitleGard to a first group of buyers, owners, and partners. Leave your email and we'll reach out as we open access.
We'll be in touch as we open access.